*126#
MoMo unbeatable prices
Deposit, withdrawal & transfer
Cash-in
| Type | Fees |
|---|---|
| Cash deposit | Free |
Transfers MoMo App & USSD
| Amount (XAF) | Fees |
|---|---|
| 1 – 1 000 000 | 0 F + Taxes (0,2% of transaction amount + 4) |
Withdrawals from the MoMo App & USSD
| Amount (XAF) | Fees |
|---|---|
| 100 – 4 166 | 54 F |
| 4 167 – 333 332 | 1% × transaction amount + Taxes (0,2% of transaction amount + 4) |
| 333 333 – 500 000 | 4 004 F |
Transfers
| Amount (XAF) | Fees |
|---|---|
| 1 – 1 000 000 | 0 F + Taxes (0,2% of transaction amount + 4) |
Transfer to a non-MoMo account
| Amount (XAF) | Fees |
|---|---|
| 100 – 100 100 | 3% |
| 100 101 – 200 500 | 3 100 F |
| 200 501 – 400 500 | 3 500 F |
| 400 501 – 500 000 | 4 000 F |
Closure fees
| Type | Fees |
|---|---|
| Account closure | 2 000 F per account |
Bill payments
ENEO
| Amount (XAF) | Fees |
|---|---|
| 1 000 – 10 000 | XAF 100 |
| 10 001 – 20 000 | XAF 200 |
| 20 001 – 50 000 | XAF 350 |
| 50 001 – 100 000 | XAF 500 |
| 100 001 – 1 000 000 | XAF 700 |
Camwater Bill Payments
| Amount (XAF) | Fees |
|---|---|
| 1 000 – 10 000 | XAF 100 |
| 10 001 – 20 000 | XAF 200 |
| 20 001 – 50 000 | XAF 350 |
| 50 001 – 100 000 | XAF 500 |
| 100 001 – 1 000 000 | XAF 700 |
Canal+
| Amount (XAF) | Fees |
|---|---|
| 1 000 – 10 000 | XAF 100 |
| 10 001 – 20 000 | XAF 200 |
| 20 001 – 50 000 | XAF 350 |
| 50 001 – 100 000 | XAF 500 |
| 100 001 – 1 000 000 | XAF 700 |
Government payments
Taxes
| Amount (XAF) | Fees |
|---|---|
| 1 – 2 500 | XAF 10 |
| 2 501 – 10 000 | XAF 25 |
| 10 001 – 50 000 | XAF 50 |
| 50 001 – 200 000 | XAF 100 |
| 200 001 – 300 000 | XAF 250 |
| 300 001 – 500 000 | XAF 400 |
School Fees (Minesec)
| Amount (XAF) | Fees |
|---|---|
| 0 – 10 000 | XAF 200 |
| 10 001 – 30 000 | XAF 300 |
| 30 001 – 100 000 | XAF 500 |
Bank & international transfers
Pull from Bank to MoMo
| Bank | Fees |
|---|---|
| Ecobank | 1% |
| UBA | 1% (capped at XAF 1 000) |
| Afriland First Bank | Free |
Outgoing international transfers
| Destination | Fees |
|---|---|
| Benin, Senegal, Ivory coast | 3% |
Incoming international transfers
| Origin | Fees |
|---|---|
| USA, France, UK, Canada, South Africa, Benin, Senegal, Ivory coast | 3% |